showroom isuzu cibubur#dealer isuzu cibubur#astra isuzu cibubur#isuzu cibubur#bengkel isuzu cibubur#alamat isuzu cibubur#lokasi isuzu cibubur#no.telp isuzu cibubur#isuzu terdekat#srevice isuzu cibubur#booking service isuzu cibubur#sales isuzu cibubur#
DIMENSI
Panjang Keseluruhan | 4,520 | (mm) |
Lebar Keseluruhan | 1,705 | (mm) |
Tinggi Keseluruhan | 1,985 | (mm) |
Jarak Terendah | 200 | (mm) |
Jarak Sumbu | 2,250 | (mm) |
Jarak Pijak Roda Depan | 1,005 | (mm) |
Jarak Pijak Roda Belakang | 1,265 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,460 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,460 | (mm) |
Seating Capacity | 3 Orang | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Posting Komentar